Welcome to Bladez & Co Bankstown Central!
We are your go-to destination for top-tier barbering services and exclusive streetwear. Our highly experienced barbers ensure you leave looking sharp and feeling great. In addition to our premier grooming services, we offer a curated selection of limited edition sneakers and streetwear clothing that cater to all age groups. At Bladez & Co, we create the perfect vibe, blending style and comfort to suit your unique taste.
Come visit us at Bankstown Central and experience the best in grooming and fashion!
opening hours
Sun - 9:30 - 16:30
Mon - 9:00 - 17:30
Tue - 9:00 - 17:30
Wed - 9:00 - 17:30
Thu - 9:00 - 21:00
Fri - 9:00 - 17:30
Sat - 9:00 - 17:30
Streetwear and Limited Edition Sneakers
At Bladez & Co, we pride ourselves on offering an exclusive range of streetwear and limited edition sneakers. Our collection features the latest trends and timeless pieces, ensuring you stay stylish and unique. From high-quality clothing to the rarest sneakers, we have something for every fashion enthusiast.
Come visit us at our Bankstown Central store to explore our carefully curated selection of streetwear and limited edition items. Experience the perfect blend of style and quality, and elevate your wardrobe with our standout pieces.
Barber Services
Welcome to Bladez & Co, where our skilled barbers provide top-notch grooming services in a vibrant and friendly atmosphere. With years of experience, our barbers specialize in the latest styles and classic cuts, ensuring you leave looking sharp and feeling great.
Visit our Bankstown Central store for a premium barbering experience. Enjoy complimentary hot towel shaves and personalized service that caters to all ages. Come and experience the best in male grooming at Bladez & Co.
Services & Prices
Bladez Hair
- Men’s Standard Cuts
- 35
- Specialty Cuts (Zero / Skin Fade)
- 40
- Kids of all Age (Standard Cut)
- 28
- Kids of all Age (Zero / Skin Fade)
- 33
- Buzz Cuts
- 28
- Senior Cuts (Mon-Fri)
- 28
- Hair Wash
- 8
- Re-Style (Extra $5-$10)
- Scissor Cut (Extra $5)
Bladez Beard
- Trim
- 20
- Trim, Shape, Lineup with
Hot Towel Treatment - 30
- Old School Clean Shave with
Hot Towel Treatment - 30
Bladez Extras
- Permanent colour
- 55
- Semi colour
- 40
- Keratin Treatment
- 100+
SIZE GUIDE
Adult Shoes
(centimeters) | AUS | US | UK | EU |
MENS | ||||
22.1 | 3.5 | 4 | 3.5 | 36.5 |
22.5 | 4 | 4.5 | 4 | 37 |
22.9 | 4.5 | 5 | 4.5 | 37.5 |
23.3 | 5 | 5.5 | 5 | 38 |
23.7 | 5.5 | 6 | 5.5 | 38.5 |
24.1 | 6 | 6.5 | 6 | 39 |
24.5 | 6.5 | 7 | 6.5 | 40 |
25 | 7 | 7.5 | 7 | 40.5 |
25.4 | 7.5 | 8 | 7.5 | 41 |
25.8 | 8 | 8.5 | 8 | 42 |
26.2 | 8.5 | 9 | 8.5 | 42.5 |
26.7 | 9 | 9.5 | 9 | 43 |
27.1 | 9.5 | 10 | 9.5 | 44 |
27.5 | 10 | 10.5 | 10 | 44.5 |
27.9 | 10.5 | 11 | 10.5 | 45 |
28.3 | 11 | 11.5 | 11 | 45.5 |
28.8 | 11.5 | 12 | 11.5 | 46 |
29.2 | 12 | 12.5 | 12 | 47 |
29.6 | 12.5 | 13 | 12.5 | 47.5 |
30 | 13 | 13,5 | 13 | 48 |
30.5 | 13.5 | 14 | 13.5 | 48.5 |
31.3 | 14 | 15 | 14 | 49.5 |
32.2 | 14.5 | 16 | 14.5 | 50.5 |
33 | 15 | 17 | 15 | 51.5 |
33.9 | 15.5 | 18 | 15.5 | 52.5 |
WOMENS | ||||
22.1 | 5 | 5 | 3.5 | 35.5 |
22.5 | 5.5 | 5.5 | 4 | 36 |
22.9 | 6 | 6 | 4.5 | 36.5 |
23.3 | 6.5.5 | 6.5 | 5 | 37.5 |
23.7 | 7 | 7 | 5.5 | 38 |
24.1 | 7.5 | 7.5 | 6 | 38.5 |
24.5 | 8 | 8 | 6.5 | 39 |
25 | 8.5 | 8.5 | 7 | 40 |
25.4 | 9 | 9 | 7.5 | 40.5 |
25.8 | 9.5 | 9.5 | 8 | 41 |
26.2 | 10 | 10 | 8.5 | 42 |
26.7 | 10.5 | 10.5 | 9 | 42.5 |
27.1 | 11 | 11 | 9.5 | 43 |
27.5 | 11.5 | 11.5 | 10 | 44 |
27.9 | 12 | 12 | 10.5 | 44.5 |
28.4 | 12.5 | 12.5 | 11 | 45 |
28.8 | 13 | 13 | 11.5 | 45.5 |
29.3 | 13.5 | 13.5 | 12 | 46 |
29.7 | 14 | 14 | 12.5 | 47 |
30.1 | 14.5 | 14.5 | 13 | 47.5 |
30.5 | 15 | 15 | 13.5 | 48 |
31 | 15.5 | 15.5 | 14 | 48.5 |
KIDS | ||||
8.3 | 0 | 0C | 0 | 15 |
9.1 | 0.5 | 1C | 0.5 | 16 |
9.5 | 1 | 1.5C | 1 | 16.5 |
10 | 1.5 | 2C | 1.5 | 17 |
10.4 | 2 | 2.5C | 2 | 18 |
10.8 | 2.5 | 3C | 2.5 | 18.5 |
11.2 | 3 | 3.5C | 3 | 19 |
11.6 | 3.5 | 4C | 3.5 | 19.5 |
12 | 4 | 4.5C | 4 | 20 |
12.5 | 4.5 | 5C | 4.5 | 21 |
13 | 5 | 5.5C | 5 | 5.5C |
13.3 | 5.5 | 6C | 5.5 | 22 |
13.8 | 6 | 6.5C | 6 | 22.5 |
14.2 | 6.5 | 7C | 6.5 | 23.5 |
14.6 | 7 | 7.5 | 7 | 24 |
15 | 7.5 | 8C | 7.5 | 25 |
15.5 | 8 | 8.5C | 8 | 25.5 |
15.9 | 8.5 | 9C | 8.5 | 26 |
16.3 | 9 | 9.5C | 9 | 26.5 |
16.7 | 9.5 | 10C | 9.5 | 27 |
17.2 | 10 | 10.5 | 10 | 27.5 |
17.6 | 10.5 | 11C | 10.5 | 28 |
18 | 11 | 11.5C | 11 | 28.5 |
18.4 | 11.5 | 12C | 11.5 | 29.5 |
18.8 | 12 | 12.5C | 12 | 30 |
19.3 | 12.5 | 13C | 12.5 | 31 |
19.7 | 13 | 13.5C | 13 | 31.5 |
20.1 | 13.5 | 1Y | 13.5 | 32 |
20.5 | 1 | 1.5Y | 1 | 33 |
20.9 | 1.5 | 2Y | 1.5 | 33.5 |
21.4 | 2 | 2.5Y | 2 | 34 |
21.8 | 2.5 | 3Y | 2.5 | 35 |
22.2 | 3 | 3.5Y | 3 | 35.5 |
22.4 | 3.5 | 4Y | 3.5 | 36 |
22.7 | 4 | 4.5Y | 4 | 36.5 |
23.2 | 4.5 | 5Y | 4.5 | 37.5 |
23.5 | 5 | 5.5Y | 5 | 38 |
23.8 | 5.5 | 6Y | 5.5 | 38.5 |
24.3 | 6 | 6.5Y | 6 | 39 |
24.6 | 6 | 7Y | 6 | 40 |
24.9 | 6.5 | 7.5Y | 6.5 | 40.5 |
25.4 | 7 | 8Y | 7 | 41 |
25.8 | 7.5 | 8.5Y | 7.5 | 42 |
26.2 | 8 | 9Y | 8 | 42.5 |
26.7 | 8.5 | 9.5Y | 8.5 | 43 |
27.1 | 9 | 10Y | 9 | 44 |
27.5 | 9.5 | 10.5Y | 9.5 | 44.5 |
Clothing
SIZESILK SIZE | CHEST IN CM | CHEST IN INCHES | U.S. | ITALY | EUROPE |
---|---|---|---|---|---|
XS | 86 - 91 | 36" | XS | 46 | 46 |
S | 91 - 96 | 38" | S | 48 | 48 |
M | 96 - 101 | 40" | M | 50 | 50 |
L | 101 - 106 | 42" | L | 52 | 52 |
XL | 106 - 111 | 44" | XL | 54 | 54 |
XXL | 111 - 116 | 46" | XXL | 56 | 56 |
AVERAGE LENGTH CM FOR A SIZE MEDIUM
TEES | 80 |
VESTS | 80 |
UNDERGARMENTS | 83 |
SHIRTS | 78 |
HOODIES | 77 |
COATS | 80 |
JACKETS | 80 |
SIZESILK SIZE | CHEST IN CM | CHEST IN INCHES | U.S. | ITALY | EUROPE |
---|---|---|---|---|---|
XS | 71 | 28" | XS | 44 | 36 |
S | 76 | 30" | S | 46 | 38 |
M | 81 | 32" | M | 48 | 40 |
L | 86 | 34" | L | 50 | 42 |
XL | 91 | 36" | XL | 52 | 44 |
AVERAGE INSIDE LEG LENGTH IN CM FOR A SIZE MEDIUM
JOGGERS | 73 |
SHORTS | 12 |
JEANS | 75 |
SIZESILK SIZE | CHEST IN CM | CHEST IN INCHES | U.S. | ITALY | EUROPE |
---|---|---|---|---|---|
XS | 86 - 91 | 36" | XS | 46 | 46 |
S | 91 - 96 | 38" | S | 48 | 48 |
M | 96 - 101 | 40" | M | 50 | 50 |
L | 101 - 106 | 42" | L | 52 | 52 |
XL | 106 - 111 | 44" | XL | 54 | 54 |
XXL | 111 - 116 | 46" | XXL | 56 | 56 |
AVERAGE LENGTH CM FOR A SIZE MEDIUM
TEES | 80 |
VESTS | 80 |
UNDERGARMENTS | 83 |
SHIRTS | 78 |
HOODIES | 77 |
COATS | 80 |
JACKETS | 80 |
SIZESILK SIZE | CHEST IN CM | CHEST IN INCHES | U.S. | ITALY | EUROPE |
---|---|---|---|---|---|
XS | 71 | 28" | XS | 44 | 36 |
S | 76 | 30" | S | 46 | 38 |
M | 81 | 32" | M | 48 | 40 |
L | 86 | 34" | L | 50 | 42 |
XL | 91 | 36" | XL | 52 | 44 |
AVERAGE INSIDE LEG LENGTH IN CM FOR A SIZE MEDIUM
JOGGERS | 73 |
SHORTS | 12 |
JEANS | 75 |